KWU   Inn   OBU  
   1  2  3  4  5  6  7  8  9    R  H  E
Kansas Wesleyan 3 5 1 - - - - - - 9 10 0
Oklahoma Baptist 0 0 0 - - - - - - 0 3 0
  9   3   0
 
Last play: Brown tripled down the rf line (2-2 BBFFF).
 Kansas Wesleyan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Irwin, Travis 2b 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 3 0   0
Gonzalez, Efrain 3b 3 2 2 5   0 0 2   0 0   0 0 0 0 0 0   0 1 0   0 1 0   1
Converse, Aaron lf 1 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Darby, Kurri rf 2 1 1 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Lynch, Kyle dh 0 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Romo, Ronny 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 2   5 0 0   1
Hook, Kyle c 2 2 2 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Hartzell, Nick ss 2 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Heiland, Aaron cf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0
Barnes, Casey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 16 9 10 8   2 0 3   4 1   0 0 0 0 0 0   0 5 3   8 7 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Barnes, Casey   2.2 3 0 0 0 3   0 0 0 0 0 0   0 1 0   11 11   0 5   47