KWU   Inn   OBU  
   1  2  3  4  5  6  7  8  9    R  H  E
Kansas Wesleyan 3 5 1 - - - - - - 9 10 0
Oklahoma Baptist 0 0 0 - - - - - - 0 3 0
  9   3   0
 
Last play: Brown tripled down the rf line (2-2 BBFFF).
 Oklahoma Baptist  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Steven Blanchette 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Shea Brown 2b 2 0 1 0   0 1 0   0 1   0 0 0 0 0 0   0 0 0   3 5 0   0
Jonathan Gelpi 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
Billy Jarka cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Brenden 'Bam' Davis ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   0
Blake Gallacher c 1 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 0 0   0
Reece Alnas lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Austin Berg dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Kyle Brule rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Arin Fowble p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 11 0 3 0   0 1 0   0 3   1 0 0 0 0 0   0 5 0   9 8 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Arin Fowble   3.0 10 9 9 4 1   0 0 0 0 0 0   2 0 3   16 20   0 5   66