EC   Inn   AUM  
   1  2  3  4  5  6  7  8  9    R  H  E
Emmanuel College 1 4 1 1 4 0 0 0 0 11 9 5
Auburn Montgomery 0 6 3 1 3 0 0 0 X 13 18 3
  11   Final   13
 
Last play: E. Beard struck out swinging (0-2 KFS).
 Emmanuel College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Elliott Beard 2b 5 1 2 1   1 0 0   0 2   0 0 0 1 0 0   2 0 0   1 5 0   0
Sam Buczek rf 2 3 0 0   0 0 0   2 1   0 0 0 0 1 0   0 1 0   2 0 0   0
Alex Delgado ss 4 1 0 1   0 0 0   0 1   0 0 0 0 1 0   0 2 0   2 3 1   0
Desmond Harp 3b 4 0 2 3   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 3   1
Will Gretsch lf 5 2 2 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Michael Granda 1b 4 1 1 1   0 0 0   0 1   0 0 1 0 0 0   0 2 0   9 1 0   4
JoJo Bonet dh 4 2 2 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Rudy Alvarez c 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   4 1 0   0
  Cory Willig pr/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Vickery ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Chad Robinson cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 3 0   4 0 0   3
  Ben Grillo ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Steve Barnett p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 1   0
  Joshua Wright p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Williams Mizrahi p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 37 11 9 7   2 0 0   4 14   0 0 1 1 3 0   2 12 0   24 12 5   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Steve Barnett   2.0 7 6 6 0 0   0 0 0 0 1 0   1 1 2   13 14   2 3   50  
Joshua Wright L,5-8   2.1 8 7 5 1 0   1 0 0 0 0 0   4 0 0   15 16   4 3   49  
Williams Mizrahi   3.2 3 0 0 0 4   1 4 0 0 0 0   0 0 0   13 17   2 4   67