EC   Inn   AUM  
   1  2  3  4  5  6  7  8  9    R  H  E
Emmanuel College 1 4 1 1 4 0 0 0 0 11 9 5
Auburn Montgomery 0 6 3 1 3 0 0 0 X 13 18 3
  11   Final   13
 
Last play: E. Beard struck out swinging (0-2 KFS).
 Auburn Montgomery  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brian Wheeler cf/lf 6 2 2 2   0 1 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0
Jorden Johnson 2b 6 1 4 1   1 0 0   0 0   0 1 0 0 0 0   0 1 0   1 4 1   3
Logan Remson 1b 4 1 1 2   0 0 0   0 0   1 0 0 1 0 0   2 2 0   10 0 0   1
Hunter Cross 3b 3 0 0 0   0 0 0   0 0   0 1 0 0 2 0   1 1 0   0 2 2   1
  Branden Kelley pr/3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Shane Turner rf 5 2 3 2   1 0 1   0 1   1 0 0 0 0 0   0 1 0   0 0 0   3
Adam Russell dh 4 2 2 1   1 0 1   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
  Wes Hughes ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Michael Dugan c 4 0 3 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   14 2 0   0
  Carson Amick pr/cf 0 2 0 0   0 0 0   0 0   1 0 0 0 1 0   0 0 0   0 0 0   0
  Dustin Moon pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Rusty Todd lf 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 0   1
Chezz McCann ss 4 2 2 1   1 0 0   0 1   0 0 0 0 1 0   1 0 0   1 1 0   0
Andrew Morris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cory McGinnis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Will Ruffin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tyler Dent p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 41 13 18 10   5 1 2   1 4   3 2 0 1 4 0   8 10 0   27 11 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Andrew Morris   2.2 5 6 5 1 3   2 0 0 1 1 0   1 0 0   12 15   1 3   51  
Cory McGinnis   2.0 3 4 3 2 3   0 2 0 0 0 0   0 0 0   10 14   1 3   46  
Will Ruffin   0.0 0 1 0 1 0   0 1 0 0 0 0   0 0 0   0 2   0 0   6  
Tyler Dent W,2-1   4.1 1 0 0 0 8   0 0 0 0 0 0   1 0 0   15 15   0 6   57