Game 3 Play-by-Play
Mount Mercy vs. Ashford University
Date: Nov 05, 2011 Site: Clinton, Iowa
| 3rd Game Play-by-Play | ||
| 29-27 | Point AUVB - (Taylor Boyer) Kill by Kendra King (from Liz Gbur). | |
| 28-27 | Point AUVB - (Nelson, Meghan) Service error. | |
| 27-27 | Point MMUVB - (Liz Gbur) Kill by Vaughn, Rachel (from Weber, Anne). | |
| For AUVB: Micah Wedemeier; Kendra King. | ||
| 27-26 | Point AUVB - (Lampe, Becca) Service error. | |
| 26-26 | Point MMUVB - (McKenzie Thompson) Kill by Lampe, Becca (from Rosien, Janae). | |
| Timeout Mount Mercy. | ||
| 26-25 | Point AUVB - (McKenzie Thompson) Service ace (Nelson, Meghan). | |
| 25-25 | Point AUVB - (Rosien, Janae) Kill by McKenzie Thompson (from Liz Gbur). | |
| For MMUVB: Schaefer, Deidre. | ||
| 24-25 | Point MMUVB - (Danielle Tombolato) Attack error by McKenzie Thompson. | |
| 24-24 | Point AUVB - (Thomas, Brittney) Kill by McKenzie Thompson (from Liz Gbur). | |
| For AUVB: Karrah Toby. | ||
| 23-24 | Point MMUVB - (Kendra King) Service error. | |
| 23-23 | Point AUVB - (Kendra King) Attack error by Thomas, Brittney. | |
| 22-23 | Point AUVB - (Moreno, Nikki) Kill by McKenzie Thompson (from Liz Gbur). | |
| Timeout Ashford University. | ||
| 21-23 | Point MMUVB - (Moreno, Nikki) Bad set by Liz Gbur. | |
| For MMUVB: Moreno, Nikki. | ||
| 21-22 | Point MMUVB - (Melissa Backes) Attack error by Danielle Tombolato. | |
| For AUVB: Melissa Backes. | ||
| 21-21 | Point AUVB - (Banes, Riley) Kill by Kendra King (from Liz Gbur). | |
| 20-21 | Point MMUVB - (Banes, Riley) Kill by Thomas, Brittney (from Banes, Riley). | |
| For MMUVB: Banes, Riley. | ||
| 20-20 | Point MMUVB - (Taylor Boyer) Bad set by Liz Gbur. | |
| 20-19 | Point AUVB - (Nelson, Meghan) Attack error by Schaefer, Deidre. | |
| 19-19 | Point MMUVB - (Liz Gbur) Attack error by Amanda West. | |
| 19-18 | Point AUVB - (Liz Gbur) Attack error by Thomas, Brittney. | |
| 18-18 | Point AUVB - (Liz Gbur) Attack error by Schaefer, Deidre. | |
| Timeout Mount Mercy. | ||
| 17-18 | Point AUVB - (Liz Gbur) Attack error by Lampe, Becca (block by Amanda West). | |
| For AUVB: Micah Wedemeier; Kendra King. | ||
| 16-18 | Point AUVB - (Lampe, Becca) Kill by Melissa Backes (from Liz Gbur). | |
| 15-18 | Point MMUVB - (Lampe, Becca) Kill by Vaughn, Rachel. | |
| Timeout Ashford University. | ||
| 15-17 | Point MMUVB - (Lampe, Becca) Kill by Weber, Anne (from Rosien, Janae). | |
| 15-16 | Point MMUVB - (McKenzie Thompson) Kill by Lampe, Becca (from Rosien, Janae). | |
| 15-15 | Point AUVB - (Rosien, Janae) Kill by McKenzie Thompson (from Liz Gbur). | |
| For MMUVB: Schaefer, Deidre. | ||
| 14-15 | Point MMUVB - (Danielle Tombolato) Service error. | |
| For MMUVB: Vaughn, Rachel. | ||
| 14-14 | Point AUVB - (Thomas, Brittney) Kill by Liz Gbur (from Karrah Toby). | |
| For AUVB: Karrah Toby. | ||
| 13-14 | Point MMUVB - (Kendra King) Kill by Thomas, Brittney (from Banes, Riley). | |
| 13-13 | Point AUVB - (Moreno, Nikki) Service error. | |
| For MMUVB: Moreno, Nikki. | ||
| 12-13 | Point MMUVB - (Melissa Backes) Service error. | |
| For AUVB: Melissa Backes. | ||
| 12-12 | Point AUVB - (Banes, Riley) Kill by Kendra King (from Liz Gbur). | |
| For MMUVB: Banes, Riley. | ||
| 11-12 | Point MMUVB - (Taylor Boyer) Kill by Schaefer, Deidre (from Rosien, Janae). | |
| 11-11 | Point AUVB - (Nelson, Meghan) Kill by Micah Wedemeier (from Liz Gbur). | |
| 10-11 | Point MMUVB - (Nelson, Meghan) Kill by Thomas, Brittney (from Rosien, Janae). | |
| 10-10 | Point MMUVB - (Liz Gbur) Attack error by Kendra King. | |
| 10-9 | Point AUVB - (Liz Gbur) Attack error by Thomas, Brittney. | |
| For AUVB: Micah Wedemeier; Kendra King. | ||
| 9-9 | Point AUVB - (Lampe, Becca) Service error. | |
| 8-9 | Point MMUVB - (McKenzie Thompson) Kill by Schaefer, Deidre (from Rosien, Janae). | |
| 8-8 | Point AUVB - (Rosien, Janae) Kill by Amanda West (from Liz Gbur). | |
| For MMUVB: Schaefer, Deidre. | ||
| 7-8 | Point MMUVB - (Danielle Tombolato) Kill by Rosien, Janae (from Banes, Riley). | |
| 7-7 | Point AUVB - (Danielle Tombolato) Kill by McKenzie Thompson (from Liz Gbur). | |
| 6-7 | Point AUVB - (Danielle Tombolato) Service ace (Nelson, Meghan). | |
| 5-7 | Point AUVB - (Danielle Tombolato) Service ace (Nelson, Meghan). | |
| 4-7 | Point AUVB - (Thomas, Brittney) Kill by McKenzie Thompson (from Liz Gbur). | |
| 3-7 | Point MMUVB - (Thomas, Brittney) Attack error by Melissa Backes. | |
| 3-6 | Point MMUVB - (Thomas, Brittney) Attack error by McKenzie Thompson. | |
| For AUVB: Karrah Toby; Melissa Backes. | ||
| 3-5 | Point MMUVB - (Kendra King) Kill by Thomas, Brittney (from Banes, Riley). | |
| 3-4 | Point AUVB - (Moreno, Nikki) Kill by Kendra King (from Liz Gbur). | |
| 2-4 | Point MMUVB - (Moreno, Nikki) Kill by Thomas, Brittney (from Rosien, Janae). | |
| For MMUVB: Banes, Riley. | ||
| For MMUVB: Moreno, Nikki. | ||
| 2-3 | Point MMUVB - (Melissa Backes) Kill by Thomas, Brittney (from Banes, Riley). | |
| 2-2 | Point AUVB - (Lampe, Becca) Kill by Kendra King (from Liz Gbur). | |
| 1-2 | Point MMUVB - (Taylor Boyer) Service error. | |
| 1-1 | Point AUVB - (Nelson, Meghan) Kill by Kendra King (from Liz Gbur). | |
| 0-1 | Point MMUVB - (Nelson, Meghan) Service ace (McKenzie Thompson). | |
| For AUVB: Amanda West; McKenzie Thompson; Liz Gbur; Danielle Tombolato; Kendra King; Micah Wedemeier; libero Taylor Boyer. | ||
| For MMUVB: Vaughn, Rachel; Weber, Anne; Lampe, Becca; Thomas, Brittney; Rosien, Janae; Schaefer, Deidre; libero Nelson, Meghan. |