Game 2 Play-by-Play
Mount Mercy vs. Ashford University
Date: Nov 05, 2011 Site: Clinton, Iowa
| 2nd Game Play-by-Play | ||
| 25-20 | Point AUVB - (Moreno, Nikki) Kill by McKenzie Thompson (from Liz Gbur). | |
| Timeout Ashford University. | ||
| 24-20 | Point MMUVB - (Moreno, Nikki) Kill by Thomas, Brittney (from Rosien, Janae). | |
| For MMUVB: Moreno, Nikki. | ||
| 24-19 | Point MMUVB - (Melissa Backes) Kill by Thomas, Brittney (from Banes, Riley). | |
| For AUVB: Melissa Backes. | ||
| 24-18 | Point AUVB - (Banes, Riley) Kill by Danielle Tombolato. | |
| For MMUVB: Banes, Riley. | ||
| 23-18 | Point MMUVB - (Taylor Boyer) Kill by Schaefer, Deidre (from Rosien, Janae). | |
| 23-17 | Point AUVB - (Taylor Boyer) Service ace (Lampe, Becca). | |
| Timeout Mount Mercy. | ||
| 22-17 | Point AUVB - (Nelson, Meghan) Kill by Amanda West (from Liz Gbur). | |
| 21-17 | Point MMUVB - (Liz Gbur) Kill by Schaefer, Deidre (from Rosien, Janae). | |
| 21-16 | Point AUVB - (Lampe, Becca) Kill by Melissa Backes (from Liz Gbur). | |
| 20-16 | Point MMUVB - (McKenzie Thompson) Attack error by Melissa Backes. | |
| 20-15 | Point AUVB - (McKenzie Thompson) Kill by Melissa Backes (from Liz Gbur). | |
| 19-15 | Point AUVB - (McKenzie Thompson) Kill by Amanda West (from Liz Gbur). | |
| 18-15 | Point AUVB - (McKenzie Thompson) Kill by Amanda West (from Karrah Toby). | |
| 17-15 | Point AUVB - (Rosien, Janae) Kill by McKenzie Thompson (from Liz Gbur). | |
| For MMUVB: Schaefer, Deidre. | ||
| 16-15 | Point MMUVB - (Danielle Tombolato) Attack error by McKenzie Thompson (block by Weber, Anne; Rosien, Janae). | |
| 16-14 | Point AUVB - (Danielle Tombolato) Attack error by Lampe, Becca. | |
| For MMUVB: Vaughn, Rachel. | ||
| 15-14 | Point AUVB - (Thomas, Brittney) Kill by Danielle Tombolato (from Liz Gbur). | |
| For AUVB: Karrah Toby. | ||
| 14-14 | Point MMUVB - (Kendra King) Kill by Lampe, Becca (from Banes, Riley). | |
| 14-13 | Point AUVB - (Moreno, Nikki) Kill by Kendra King (from Liz Gbur). | |
| For MMUVB: Moreno, Nikki. | ||
| 13-13 | Point MMUVB - (Melissa Backes) Kill by Thomas, Brittney (from Banes, Riley). | |
| For AUVB: Melissa Backes. | ||
| 13-12 | Point AUVB - (Banes, Riley) Kill by Danielle Tombolato (from Liz Gbur). | |
| 12-12 | Point MMUVB - (Banes, Riley) Kill by Thomas, Brittney (from Banes, Riley). | |
| 12-11 | Point MMUVB - (Taylor Boyer) Kill by Weber, Anne. | |
| 12-10 | Point AUVB - (Nelson, Meghan) Kill by Kendra King (from Liz Gbur). | |
| 11-10 | Point MMUVB - (Liz Gbur) Attack error by McKenzie Thompson. | |
| For AUVB: Micah Wedemeier; Kendra King. | ||
| 11-9 | Point AUVB - (Lampe, Becca) Kill by Amanda West (from Liz Gbur). | |
| 10-9 | Point MMUVB - (McKenzie Thompson) Service error. | |
| 10-8 | Point AUVB - (Rosien, Janae) Kill by McKenzie Thompson (from Liz Gbur). | |
| 9-8 | Point MMUVB - (Rosien, Janae) Kill by Lampe, Becca (from Thomas, Brittney). | |
| For MMUVB: Schaefer, Deidre. | ||
| 9-7 | Point MMUVB - (Danielle Tombolato) Kill by Rosien, Janae (from Banes, Riley). | |
| 9-6 | Point AUVB - (Danielle Tombolato) Bad set by Lampe, Becca. | |
| 8-6 | Point AUVB - (Danielle Tombolato) Service ace (Thomas, Brittney). | |
| 7-6 | Point AUVB - (Thomas, Brittney) Kill by McKenzie Thompson (from Liz Gbur). | |
| 6-6 | Point MMUVB - (Thomas, Brittney) Kill by Lampe, Becca (from Rosien, Janae). | |
| For MMUVB: Vaughn, Rachel. | ||
| 6-5 | Point MMUVB - (Thomas, Brittney) Kill by Lampe, Becca (from Banes, Riley). | |
| For AUVB: Karrah Toby. | ||
| 6-4 | Point MMUVB - (Kendra King) Kill by Thomas, Brittney (from Banes, Riley). | |
| 6-3 | Point AUVB - (Moreno, Nikki) Kill by Kendra King (from Liz Gbur). | |
| For MMUVB: Moreno, Nikki. | ||
| 5-3 | Point MMUVB - (Melissa Backes) Kill by Vaughn, Rachel (from Banes, Riley). | |
| For AUVB: Melissa Backes. | ||
| 5-2 | Point AUVB - (Banes, Riley) Service error. | |
| For MMUVB: Banes, Riley. | ||
| 4-2 | Point MMUVB - (Taylor Boyer) Kill by Schaefer, Deidre (from Rosien, Janae). | |
| 4-1 | Point AUVB - (Taylor Boyer) Service ace (Lampe, Becca). | |
| 3-1 | Point AUVB - (Taylor Boyer) Attack error by Thomas, Brittney. | |
| 2-1 | Point AUVB - (Taylor Boyer) Kill by Taylor Boyer (from McKenzie Thompson). | |
| 1-1 | Point AUVB - (Nelson, Meghan) Attack error by Schaefer, Deidre (block by Amanda West). | |
| 0-1 | Point MMUVB - (Liz Gbur) Kill by Vaughn, Rachel (from Rosien, Janae). | |
| For AUVB: Danielle Tombolato; Micah Wedemeier; McKenzie Thompson; Kendra King; Amanda West; Liz Gbur; libero Taylor Boyer. | ||
| For MMUVB: Thomas, Brittney; Vaughn, Rachel; Weber, Anne; Rosien, Janae; Schaefer, Deidre; Lampe, Becca; libero Nelson, Meghan. |