Game 1 Play-by-Play
Mount Mercy vs. Ashford University
Date: Nov 05, 2011 Site: Clinton, Iowa
| 1st Game Play-by-Play | ||
| 25-22 | Point AUVB - (Lampe, Becca) Kill by Kendra King (from Liz Gbur). | |
| 24-22 | Point MMUVB - (Lampe, Becca) Attack error by Kendra King. | |
| 24-21 | Point MMUVB - (Liz Gbur) Attack error by Kendra King. | |
| 24-20 | Point AUVB - (Liz Gbur) Ball handling error by Rosien, Janae. | |
| Timeout Mount Mercy. | ||
| 23-20 | Point AUVB - (Liz Gbur) Kill by Kendra King (from Liz Gbur). | |
| For AUVB: Micah Wedemeier; Kendra King. | ||
| 22-20 | Point AUVB - (Rosien, Janae) Kill by Amanda West (from Liz Gbur). | |
| 21-20 | Point MMUVB - (Rosien, Janae) Kill by Lampe, Becca (from Schaefer, Deidre). | |
| Timeout Ashford University. | ||
| 21-19 | Point MMUVB - (Rosien, Janae) Attack error by Liz Gbur. | |
| 21-18 | Point MMUVB - (Rosien, Janae) Attack error by Amanda West (block by Lampe, Becca; Weber, Anne). | |
| For MMUVB: Schaefer, Deidre. | ||
| 21-17 | Point MMUVB - (McKenzie Thompson) Kill by Lampe, Becca (from Banes, Riley). | |
| For MMUVB: Vaughn, Rachel. | ||
| 21-16 | Point AUVB - (Thomas, Brittney) Kill by Amanda West (from Liz Gbur). | |
| 20-16 | Point MMUVB - (Danielle Tombolato) Service error. | |
| 20-15 | Point AUVB - (Moreno, Nikki) Kill by Danielle Tombolato (from Liz Gbur). | |
| 19-15 | Point MMUVB - (Moreno, Nikki) Kill by Thomas, Brittney (from Banes, Riley). | |
| For MMUVB: Moreno, Nikki. | ||
| For AUVB: Karrah Toby. | ||
| 19-14 | Point MMUVB - (Kendra King) Kill by Thomas, Brittney (from Banes, Riley). | |
| 19-13 | Point AUVB - (Kendra King) Service ace (Lampe, Becca). | |
| 18-13 | Point AUVB - (Banes, Riley) Kill by McKenzie Thompson (from Danielle Tombolato). | |
| Timeout Ashford University. | ||
| 17-13 | Point MMUVB - (Banes, Riley) Kill by Thomas, Brittney (from Banes, Riley). | |
| 17-12 | Point MMUVB - (Banes, Riley) Attack error by McKenzie Thompson. | |
| 17-11 | Point MMUVB - (Melissa Backes) Kill by Thomas, Brittney (from Rosien, Janae). | |
| For AUVB: Melissa Backes. | ||
| 17-10 | Point AUVB - (Nelson, Meghan) Kill by Kendra King (from Liz Gbur). | |
| 16-10 | Point MMUVB - (Nelson, Meghan) Ball handling error by Liz Gbur. | |
| 16-9 | Point MMUVB - (Nelson, Meghan) Service ace (Taylor Boyer). | |
| 16-8 | Point MMUVB - (Taylor Boyer) Attack error by Danielle Tombolato. | |
| 16-7 | Point AUVB - (Taylor Boyer) Kill by Kendra King (from Micah Wedemeier). | |
| 15-7 | Point AUVB - (Taylor Boyer) Kill by Danielle Tombolato (from Liz Gbur). | |
| Timeout Mount Mercy. | ||
| 14-7 | Point AUVB - (Taylor Boyer) Service ace (Lampe, Becca). | |
| 13-7 | Point AUVB - (Lampe, Becca) Kill by Kendra King (from Liz Gbur). | |
| 12-7 | Point MMUVB - (Liz Gbur) Kill by Schaefer, Deidre (from Rosien, Janae). | |
| 12-6 | Point AUVB - (Liz Gbur) Attack error by Lampe, Becca. | |
| For AUVB: Micah Wedemeier; Kendra King. | ||
| 11-6 | Point AUVB - (Rosien, Janae) Kill by McKenzie Thompson (from Liz Gbur). | |
| For MMUVB: Schaefer, Deidre. | ||
| 10-6 | Point MMUVB - (McKenzie Thompson) Kill by Rosien, Janae (from Banes, Riley). | |
| 10-5 | Point AUVB - (McKenzie Thompson) Service ace (Nelson, Meghan). | |
| For MMUVB: Vaughn, Rachel. | ||
| 9-5 | Point AUVB - (Thomas, Brittney) Attack error by Lampe, Becca (block by Amanda West; Liz Gbur). | |
| 8-5 | Point MMUVB - (Danielle Tombolato) Kill by Lampe, Becca. | |
| 8-4 | Point AUVB - (Danielle Tombolato) Attack error by Lampe, Becca. | |
| 7-4 | Point AUVB - (Moreno, Nikki) Kill by McKenzie Thompson (from Liz Gbur). | |
| For MMUVB: Moreno, Nikki. | ||
| For AUVB: Karrah Toby. | ||
| 6-4 | Point MMUVB - (Kendra King) Kill by Thomas, Brittney (from Banes, Riley). | |
| 6-3 | Point AUVB - (Banes, Riley) Kill by Danielle Tombolato (from Liz Gbur). | |
| 5-3 | Point MMUVB - (Banes, Riley) Attack error by Kendra King. | |
| For MMUVB: Banes, Riley. | ||
| 5-2 | Point MMUVB - (Melissa Backes) Bad set by Liz Gbur. | |
| For AUVB: Melissa Backes. | ||
| 5-1 | Point AUVB - (Nelson, Meghan) Attack error by Lampe, Becca (block by Kendra King). | |
| 4-1 | Point MMUVB - (Taylor Boyer) Kill by Schaefer, Deidre. | |
| 4-0 | Point AUVB - (Taylor Boyer) Kill by Micah Wedemeier (from Liz Gbur). | |
| 3-0 | Point AUVB - (Taylor Boyer) Kill by Danielle Tombolato (from Liz Gbur). | |
| 2-0 | Point AUVB - (Taylor Boyer) Attack error by Schaefer, Deidre. | |
| 1-0 | Point AUVB - (Lampe, Becca) Service error. | |
| For AUVB: Liz Gbur; Amanda West; Micah Wedemeier; McKenzie Thompson; Danielle Tombolato; Kendra King; libero Taylor Boyer. | ||
| For MMUVB: Schaefer, Deidre; Rosien, Janae; Thomas, Brittney; Lampe, Becca; Weber, Anne; Vaughn, Rachel; libero Nelson, Meghan. |